Time Under The Helmet
(Carl's Blog)
Studio Hotline:
(530)605-4567
Office Line:
(530)605-4565
Advertising:
Santos Urban
(530)917-5158
| BUSINESS | LOCATION | DISCOUNT |
|
|
|
|
| EATERIES |
|
|
| Applebees | Hilltop Dr., Rdg | 10% |
| Black Bear Diner | Cypress Ave., Rdg | 10% |
| Gene's Drive In | South Mkt., Rdg | 10% |
| Logans Road House | Hilltop Dr., Rdg | 10% |
| Marie Callenders | Hilltop Dr., Rdg | 10% |
| Perko's Café | Hartnell Rd. Rdg | 10% |
| Perko's Café | Westside Rd., Rdg | 10% |
| Perko's Café | Balls Ferry Rd, And | 10% |
| Perko's Café | Antelope Rd, R.B. | 10% |
| Round Table Pizza | Mt. Shasta Mall | 10% |
| Turtle Bay Café | Arboretum Drive, Rdg | 10% |
| Dairy Queen | Shasta Cntr, Churn Crk | 10% |
| Cool Hand Luke's | Shasta Cntr, Churn Crk | 10% |
|
|
|
|
| HOME IMPROVEMENT |
|
|
| Lowes | Cypress Ave., Rdg | 10% |
| Home Depot | Churn Crk Rd Rdg | 10% (below $200) |
| Ace Hardware | Hartnel Rd., Rdg | 10% |
| Ace Hardware | West Side Rdg | 10% |
| Ace Hardware | Gas Point Rd, Ctnwd | 10% |
| Ace Hardware Express | Eureka Way, Rdg | 10% |
| Ace Hardware Express | Marx Way, And | 10% |
| Ace Hardware Express | Shasta Dam Blvd | 10% |
| Cascade Paint Supply | California St., Rdg | 30% |
| Kelly Moore Paint | Hilltop Dr., Rdg | 20% |
| Marshalls Florist & Fine Gifts | Park Marina Dr., Rdg | 10% |
| Wyntour Gardens | Airport Rd., Rdg | 10% |
| Kuebler's Furniture | Shasta Cntr, Churn Crk | 10% |
|
|
|
|
|
|
|
|
| APPLIANCES |
|
|
| Carmona's | Mistletoe Dr., Rdg | 10% on Applicanc & Svc |
| Steve's A-Z | Front St., Ctnwd | $50 off $50 Service Call |
| Clyde's Next Generation | Shasta Cntr, Churn Crk | 10% |
|
|
|
|
| HOME REPAIR |
|
|
| Wallner Plumbing | All Locations | $25 off any HVAC Svc |
| Russell Carpet Cleaning Svc | Bechelli Ln., Rdg | 10% |
| Jeff''s Pest Control | Mtn Lakes Blvd., Rdg | 1 yr svs, no start fee, 1/2 off 1st svs |
|
|
|
|
|
|
|
|
| ENTERTAINMENT & SPORTS |
|
|
| Prime 11 Cinema's | Hwy 273, And | $5.75/ticket, free sm popcorn |
| Turtle Bay Exploration Park | Arboretum Dr., Rdg | $10 off any membership |
| Strictly Fishing | Athens Ave., Rdg | 10% |
| Villiage Cycle | Bechelli Ln., Rdg | 10% parts & merchandise |
| Country Bowl | Bechelli Ln., Rdg | $1.50 per game |
| Lake Redding Golf Course | Benton Dr., Rdg | Play all day, $10.00 |
| Bastiani Arms | Larkspur Dr. Rdg | 5% |
| Anderson High School | Ferry St., And | $2.00 off |
| West Valley High School | Happy Valley Rd, Ctnw | $2.00 off |
| Every Day Fitness & Training | Athens Ave., Rdg | 75% off sign up, 12% off dues |
| Enterprise High School | Churn Crk., Rdg | $2.00 off sporting events |
| Foothill High School | Deschutes Rd., P.C. | $2.00 off sporting events |
| Shasta High School | Eureka Way, Rdg | $2.00 off sporting events |
| B&T Satellite | Charlenne Dr., Rdg | $50 off new activation, $20 off new svs |
| Norcal Firearms Instruction | Larkspur Dr. Rdg | $25 off CCW Inst. |
|
|
|
|
|
|
|
|
| AUTOMOTIVE |
|
|
| Jiffy Lube | Market St., Rdg | 15% |
| Jiffy Lube | Hartnell Rd., Rdg | $4.00 off |
| Young's Automotive | Douglas St., And | 10-20% Parts & Service |
| Redding 4-Wheel Drive | Commerce St., Rdg | 15% |
| Cypress St Auto Wash | Cyress St., Rdg | 10% |
| O2 Motorsports | Twin View, Rdg | 10% |
| J&H Diesel Performance | Twin View, Rdg | 10% Labor |
| Perry's Automotive | Twin View, Rdg | 10% off Parts |
| Paul Stower Automotive | Shasta St., Rdg | 10% Repair |
| Totally Trucks | Bechelli Lane, Rdg | 10% most items |
|
|
|
|
| COFFEE SHOPS |
|
|
| Tobacco & Brew | Hilltop Dr., Rdg | 10% on Brew |
| Koffee Creek Esprsso & Deli | Athens Ave., Rdg | 10% |
| Yaks | Bechelli Lane, Rdg | 10% |
| Yaks | Hilltop Dr., Rdg | 10% |
| Yaks | South Street, Rdg | 10% |
| Yaks | Dana Drive, Rdg | 10% |
| Sue's Java Café | Shasta Cntr, Churn Crk | 10% |
| Picadilli Deli | Placer Rd., Rdg | 20% |
|
|
|
|
| BARBERS/BEAUTY SHOP |
|
|
| Cypress Sq Barber Shop | Athens Ave., Rdg | $1.00 off |
| Beau Monde Hair Salon | Bechelli Ln., Rdg | $2 off men's hair cut |
| Cottonwood Barbershop | Main St. Ctnwd | $1.00 off |
| California Haircuts | Shasta Cntr, Churn Crk | 10% |
| Palm Beach Tan | Shasta Cntr, Churn Crk | 10% |
|
|
|
|
| BOOK STORES/NOVELTIES |
|
|
| Bibles Books & More | Hilltop Dr., Rdg | 10% |
| Collector's Choice | Shasta Cntr, Churn Crk | 10% |
| Gift & Candle Connection | Shasta Cntr, Churn Crk | 10% |
| Sugarplum Cottage | Shasta Cntr, Churn Crk | 10% |
| Fabric Etc. | Shasta Cntr, Churn Crk | 10% |
| As Seen of TV | Shasta Cntr, Churn Crk | 10% |
| Suzie's Shop on the Corner | Shasta Cntr, Churn Crk | 10% |
| The Fabulous Fabric Shop | Shasta Cntr, Churn Crk | 10% |
| All Fired Up | Shasta Cntr, Churn Crk | 10% |
| De Party Center | Shasta Cntr, Churn Crk | 10% |
| Fusion Pit II | Shasta Cntr, Churn Crk | 10% |
|
|
|
|
| CLOTHING |
|
|
| Anchor Blue | Mt. Shasta Mall | 10% |
| Eurostyle Clothing | Shasta Cntr, Churn Crk | 10% |
|
|
|
|
|
|
|
|
| ACCOUNTING/TAXES/SERVICE |
|
|
| ZipTax | 1127 Hilltop Dr., Rdg | 10% Tax Prep |
| Number Crunchers | Court St., Rdg | 10% all services |
| Izai Translation Services | Shasta Cntr, Churn Crk | 10% |
|
|
|
|
|
|
|
|
| HEALTH/WELLNESS |
|
|
| Beltone Better Hearing Center | Shasta Cntr, Churn Crk | 10% |
| Redding Wellness Center | Shasta Cntr, Churn Crk | 10% |